| SAMARITANS ENG. MED. HR. SEC. SCHOOL (NARMADAPURAM) MATA MAHAKALI PARISAR (JUMERATI) FEE STRUCTURE (2025-26) |
||||||||||||||||
| Sr. No. | Classes | Yearly Tuition Fee 2024-25 | Yearly Tuition Fee 2025-26 | Increase 10% | Activity/Other Fee | Admission Fee 2024-25 (only once) | Admission Fee 2025-26 (only once) | Increase 10 % | Total Fee in the session for New Admission 2024-25 | Total Fee in the session for New Admission 2025-26 | Increase 10% | Total Fee in the session for Old Student 2024-25 | Total Fee in the session for Old Student 2025-26 | Increase 10% | ||
| Activity/Other Yearly Fees 2024-25 | Activity/Other Yearly Fees 2025-26 | Increase 10% | ||||||||||||||
| 1 | Nursery | 15000 | 16500 | 1500 | 4000 | 4400 | 400 | 10000 | 11000 | 1000 | 29000 | 31900 | 3190 | 19000 | 20900 | 1900 |
| 2 | KG I | 15000 | 16500 | 1500 | 4000 | 4400 | 400 | 10000 | 11000 | 1000 | 29000 | 31900 | 3190 | 19000 | 20900 | 1900 |
| 3 | KG II | 15000 | 16500 | 1500 | 4000 | 4400 | 400 | 10000 | 11000 | 1000 | 29000 | 31900 | 3190 | 19000 | 20900 | 1900 |
| 4 | 1ST | 15500 | 17050 | 1550 | 4000 | 4400 | 400 | 10000 | 11000 | 1000 | 29500 | 32450 | 3245 | 19500 | 21450 | 1950 |
| 5 | 2nd | 15500 | 17050 | 1550 | 4000 | 4400 | 400 | 10000 | 11000 | 1000 | 29500 | 32450 | 3245 | 19500 | 21450 | 1950 |
| 6 | 3rd | 16000 | 17600 | 1600 | 4500 | 4950 | 450 | 10000 | 11000 | 1000 | 30500 | 33550 | 3355 | 20500 | 22550 | 2050 |
| 7 | 4th | 16000 | 17600 | 1600 | 4500 | 4950 | 450 | 10000 | 11000 | 1000 | 30500 | 33550 | 3355 | 20500 | 22550 | 2050 |
| 8 | 5th | 16000 | 17600 | 1600 | 4500 | 4950 | 450 | 10000 | 11000 | 1000 | 30500 | 33550 | 3355 | 20500 | 22550 | 2050 |
| 9 | 6th | 17000 | 18700 | 1700 | 4500 | 4950 | 450 | 10000 | 11000 | 1000 | 31500 | 34650 | 3465 | 21500 | 23650 | 2150 |
| 10 | 7th | 17000 | 18700 | 1700 | 4500 | 4950 | 450 | 10000 | 11000 | 1000 | 31500 | 34650 | 3465 | 21500 | 23650 | 2150 |
| 11 | 8th | 17000 | 18700 | 1700 | 4500 | 4950 | 450 | 10000 | 11000 | 1000 | 31500 | 34650 | 3465 | 21500 | 23650 | 2150 |
| 12 | 9th | 20000 | 22000 | 2000 | 4600 | 5060 | 460 | 11000 | 12100 | 1100 | 35600 | 39160 | 3916 | 24600 | 27060 | 2460 |
| 13 | 10th | 20000 | 22000 | 2000 | 4600 | 5060 | 460 | 11000 | 12100 | 1100 | 35600 | 39160 | 3916 | 24600 | 27060 | 2460 |
| 14 | 11th | 21000 | 23100 | 2100 | 6000 | 6600 | 600 | 12000 | 13200 | 1200 | 39000 | 42900 | 4290 | 27000 | 29700 | 2700 |
| 15 | 12th | 21000 | 23100 | 2100 | 6000 | 6600 | 600 | 12000 | 13200 | 1200 | 39000 | 42900 | 4290 | 27000 | 29700 | 2700 |
