| SAMARITANS ENG. MED. HR. SEC. SCHOOL (NARMADAPURAM) | ||||||||||||||||
| MATA MAHAKALI PARISAR JUMERATI | ||||||||||||||||
| FEE STRUCTURE FOR THE SESSION 2026 -27 | ||||||||||||||||
| Sr. No. | Classes | Yearly Tuition Fee 2025-26 | Yearly Tuition Fee 2026-27 | Increase 10% | Activity/Other Fee | Admission Fee 2025-26 (only once) | Admission Fee 2026-27 (only once) | Increase 10 % | Total Fee in the session for New Admission 2025-26 | Total Fee in the session for New Admission 2026-27 | Increase 10% | Total Fee in the session for Old Student 2025-26 | Total Fee in the session for Old Student 2026-27 | Increase 10% | ||
| Activity/Other Yearly Fees 2025-26 | Activity/Other Yearly Fees 2026-27 | Increase 10% | ||||||||||||||
| 1 | Nursery | 16000 | 17600 | 1600 | 5300 | 5830 | 530 | 10000 | 11000 | 1000 | 31300 | 34430 | 3443 | 21300 | 23430 | 2130 |
| 2 | KG I | 16000 | 17600 | 1600 | 5300 | 5830 | 530 | 10000 | 11000 | 1000 | 31300 | 34430 | 3443 | 21300 | 23430 | 2130 |
| 3 | KG II | 16000 | 17600 | 1600 | 5300 | 5830 | 530 | 10000 | 11000 | 1000 | 31300 | 34430 | 3443 | 21300 | 23430 | 2130 |
| 4 | 1ST | 16500 | 18150 | 1650 | 5300 | 5830 | 530 | 10000 | 11000 | 1000 | 31800 | 34980 | 3498 | 21800 | 23980 | 2180 |
| 5 | 2ND | 16500 | 18150 | 1650 | 5300 | 5830 | 530 | 10000 | 11000 | 1000 | 31800 | 34980 | 3498 | 21800 | 23980 | 2180 |
| 6 | 3RD | 17000 | 18700 | 1700 | 5300 | 5830 | 530 | 10000 | 11000 | 1000 | 32300 | 35530 | 3553 | 22300 | 24530 | 2230 |
| 7 | 4TH | 17000 | 18700 | 1700 | 5300 | 5830 | 530 | 10000 | 11000 | 1000 | 32300 | 35530 | 3553 | 22300 | 24530 | 2230 |
| 8 | 5th | 17000 | 18700 | 1700 | 5300 | 5830 | 530 | 10000 | 11000 | 1000 | 32300 | 35530 | 3553 | 22300 | 24530 | 2230 |
| 9 | 6th | 18000 | 19800 | 1800 | 5300 | 5830 | 530 | 10000 | 11000 | 1000 | 33300 | 36630 | 3663 | 23300 | 25630 | 2330 |
| 10 | 7th | 18000 | 19800 | 1800 | 5300 | 5830 | 530 | 10000 | 11000 | 1000 | 33300 | 36630 | 3663 | 23300 | 25630 | 2330 |
| 11 | 8th | 18000 | 19800 | 1800 | 5300 | 5830 | 530 | 10000 | 11000 | 1000 | 33300 | 36630 | 3663 | 23300 | 25630 | 2330 |
| 12 | 9th | 21500 | 23650 | 2150 | 6300 | 6930 | 630 | 12000 | 13200 | 1200 | 39800 | 43780 | 4378 | 27800 | 30580 | 2780 |
| 13 | 10th | 21500 | 23650 | 2150 | 6300 | 6930 | 630 | 12000 | 13200 | 1200 | 39800 | 43780 | 4378 | 27800 | 30580 | 2780 |
| 14 | 11th | 22500 | 24750 | 2250 | 6300 | 6930 | 630 | 13000 | 14300 | 1300 | 41800 | 45980 | 4598 | 28800 | 31680 | 2880 |
| 15 | 12th | 22500 | 24750 | 2250 | 6300 | 6930 | 630 | 13000 | 14300 | 1300 | 41800 | 45980 | 4598 | 28800 | 31680 | 2880 |
